xx-Steam Table
Abbreviation | INPUT1 unit |
INPUT2 unit |
RESULT unit |
Function Description |
Temperature | ||||
Tsat_p | bar | °C | Saturation temperature | |
T_ph | bar | kJ/kg | °C | Temperature as a function of pressure and enthalpy |
T_ps | bar | kJ/(kg K) | °C | Temperature as a function of pressure and entropy |
T_hs | kJ/kg | kJ/(kg K) | °C | Temperature as a function of enthalpy and entropy |
Pressure | ||||
psat_T | °C | bar | Saturation pressure | |
p_hs | kJ/kg | kJ/(kg K) | bar | Pressure as a function of h and s. |
p_hrho | kJ/kg | kg/m3 | bar | Pressure as a function of h and rho (density). Very inaccurate for solid water region since it's almost incompressible! |
Enthalpy | ||||
hV_p | bar | kJ/kg | Saturated Vapor enthalpy | |
hL_p | bar | kJ/kg | Saturated liquid enthalpy | |
hV_T | °C | kJ/kg | Saturated Vapor enthalpy | |
hL_T | °C | kJ/kg | Saturated liquid enthalpy | |
h_pT | bar | °C | kJ/kg | Enthalpy as a function of pressure and temperature. |
h_ps | bar | kJ/(kg K) | kJ/kg | Enthalpy as a function of pressure and entropy. |
h_px | bar | kJ/kg | Enthalpy as a function of pressure and Vapor fraction | |
h_Tx | °C | kJ/kg | Enthalpy as a function of temperature and Vapor fraction | |
h_prho | bar | kg/m3 | kJ/kg | Enthalpy as a function of pressure and density. Observe for low temperatures (liquid) this equation has 2 solutions. (Not valid!!) |
Specific volume | ||||
vV_p | bar | m3/kg | Saturated Vapor volume | |
vL_p | bar | m3/kg | Saturated liquid volume | |
vV_T | °C | m3/kg | Saturated Vapor volume | |
vL_T | °C | m3/kg | Saturated liquid volume | |
v_pT | bar | °C | m3/kg | Specific volume as a function of pressure and temperature. |
v_ph | bar | kJ/kg | m3/kg | Specific volume as a function of pressure and enthalpy |
v_ps | bar | kJ/(kg K) | m3/kg | Specific volume as a function of pressure and entropy. |
Density | ||||
rhoV_p | bar | kg/m3 | Saturated Vapor density | |
rhoL_p | bar | kg/m3 | Saturated liquid density | |
rhoV_T | °C | kg/m3 | Saturated Vapor density | |
rhoL_T | °C | kg/m3 | Saturated liquid density | |
rho_pT | bar | °C | kg/m3 | Density as a function of pressure and temperature. |
rho_ph | bar | kJ/kg | kg/m3 | Density as a function of pressure and enthalpy |
rho_ps | bar | kJ/(kg K) | kg/m3 | Density as a function of pressure and entropy. |
Specific entropy | ||||
sV_p | bar | kJ/(kg K) | Saturated Vapor entropy | |
sL_p | bar | kJ/(kg K) | Saturated liquid entropy | |
sV_T | °C | kJ/(kg K) | Saturated Vapor entropy | |
sL_T | °C | kJ/(kg K) | Saturated liquid entropy | |
s_pT | bar | °C | kJ/(kg K) | Specific entropy as a function of pressure and temperature (Returns saturated Vapor Enthalpy if mixture.) |
s_ph | bar | kJ/kg | kJ/(kg K) | Specific entropy as a function of pressure and enthalpy |
Specific internal energy | ||||
uV_p | bar | kJ/kg | Saturated Vapor internal energy | |
uL_p | bar | kJ/kg | Saturated liquid internal energy | |
uV_T | °C | kJ/kg | Saturated Vapor internal energy | |
uL_T | °C | kJ/kg | Saturated liquid internal energy | |
u_pT | bar | °C | kJ/kg | Specific internal energy as a function of pressure and temperature. |
u_ph | bar | kJ/kg | kJ/kg | Specific internal energy as a function of pressure and enthalpy |
u_ps | bar | kJ/(kg K) | kJ/kg | Specific internal energy as a function of pressure and entropy. |
Specific isobaric heat capacity | ||||
CpV_p | bar | kJ/(kg°C) | Saturated Vapor heat capacity | |
CpL_p | bar | kJ/(kg°C) | Saturated liquid heat capacity | |
CpV_T | °C | kJ/(kg°C) | Saturated Vapor heat capacity | |
CpL_T | °C | kJ/(kg°C) | Saturated liquid heat capacity | |
Cp_pT | bar | °C | kJ/(kg°C) | Specific isobaric heat capacity as a function of pressure and temperature. |
Cp_ph | bar | kJ/kg | kJ/(kg°C) | Specific isobaric heat capacity as a function of pressure and enthalpy |
Cp_ps | bar | kJ/(kg K) | kJ/(kg°C) | Specific isobaric heat capacity as a function of pressure and entropy. |
Specific isochoric heat capacity | ||||
CvV_p | bar | kJ/(kg°C) | Saturated Vapor isochoric heat capacity | |
CvL_p | bar | kJ/(kg°C) | Saturated liquid isochoric heat capacity | |
CvV_T | °C | kJ/(kg°C) | Saturated Vapor isochoric heat capacity | |
CvL_T | °C | kJ/(kg°C) | Saturated liquid isochoric heat capacity | |
Cv_pT | bar | °C | kJ/(kg°C) | Specific isochoric heat capacity as a function of pressure and temperature. |
Cv_ph | bar | kJ/kg | kJ/(kg°C) | Specific isochoric heat capacity as a function of pressure and enthalpy |
Cv_ps | bar | kJ/(kg K) | kJ/(kg°C) | Specific isochoric heat capacity as a function of pressure and entropy. |
Speed of sound | ||||
wV_p | bar | m/s | Saturated Vapor speed of sound | |
wL_p | bar | m/s | Saturated liquid speed of sound | |
wV_T | °C | m/s | Saturated Vapor speed of sound | |
wL_T | °C | m/s | Saturated liquid speed of sound | |
w_pT | bar | °C | m/s | Speed of sound as a function of pressure and temperature. |
w_ph | bar | kJ/kg | m/s | Speed of sound as a function of pressure and enthalpy |
w_ps | bar | kJ/(kg K) | m/s | Speed of sound as a function of pressure and entropy. |
Dynamic Viscosity Viscosity is not part of IAPWS Steam IF97. Equations from "Revised Release on the IAPWS Formulation 1985 for the Viscosity of Ordinary Water Substance", 2003 are used. Viscosity in the mixed region (4) is interpolated according to the density. This is not true since it will be two fases. |
||||
my_pT | bar | °C | Pa s | Viscosity as a function of pressure and temperature. |
my_ph | bar | kJ/kg | Pa s | Viscosity as a function of pressure and enthalpy |
my_ps | bar | kJ/(kg K) | Pa s | Viscosity as a function of pressure and entropy. |
Prandtl Calculated as Cp*my/tc |
||||
pr_pT | bar | °C | - | |
pr_ph | bar | kJ/kg | - | |
Thermal Conductivity Revised release on the IAPS Formulation 1985 for the Thermal Conductivity of ordinary water substance (IAPWS 1998) |
||||
tcL_p | bar | W/(m K) | Saturated Vapor thermal conductivity | |
tcV_p | bar | W/(m K) | Saturated liquid thermal conductivity | |
tcL_T | °C | W/(m K) | Saturated Vapor thermal conductivity | |
tcV_T | °C | W/(m K) | Saturated liquid thermal conductivity | |
tc_pT | bar | °C | W/(m K) | Thermal conductivity as a function of pressure and temperature. |
tc_ph | bar | kJ/(kg K) | W/(m K) | Thermal conductivity as a function of pressure and enthalpy |
tc_hs | kJ/(kg K) | kJ/(kg K) | W/(m K) | Thermal conductivity as a function of enthalpy and entropy |
Surface Tension IAPWS Release on Surface Tension of Ordinary Water Substance, September 1994 |
||||
st_T | °C | N/m | Surface tension for two phase water/steam as a function of T | |
st_p | bar | N/m | Surface tension for two phase water/steam as a function of T | |
Vapor fraction | ||||
x_ph | bar | kJ/kg | Vapor fraction as a function of pressure and enthalpy | |
x_ps | bar | kJ/(kg K) | Vapor fraction as a function of pressure and entropy. | |
Vapor Volume Fraction Observe that Vapor volume fraction is very sensitive. Vapor volume is about 1000 times greater than liquid volume and therefore Vapor volume fraction gets close to the accuracy of steam IF-97 |
||||
vx_ph | bar | kJ/kg | Vapor volume fraction as a function of pressure and enthalpy | |
vx_ps | bar | kJ/(kg K) | Vapor volume fraction as a function of pressure and entropy. |